Earthquakes in the past 7 days of magnitude 1.0 or greater within 2000 km
Update time = Tue, 27-Oct-2026 23:27:29 CET
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 17 km SE of Ambelókipoi, Greece | 4.9 | 1913 km | Sun, 25-Oct-2026 06:15:44 CET | map |
| 52 km WNW of Malfa, Italy | 4.7 | 1527 km | Fri, 23-Oct-2026 17:32:13 CEST | map |
| 50 km WNW of Malfa, Italy | 5.2 | 1531 km | Fri, 23-Oct-2026 15:55:36 CEST | map |
| 61 km WNW of Leni, Italy | 5.7 | 1532 km | Fri, 23-Oct-2026 12:19:16 CEST | map |
| 53 km WNW of Leni, Italy | 4.9 | 1535 km | Fri, 23-Oct-2026 11:51:39 CEST | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.