Earthquakes in the past 7 days of magnitude 1.0 or greater within 2000 km
Update time = Thu, 30-Apr-2026 16:57:33 CEST
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 8 km W of Skiáthos, Greece | 4.8 | 1898 km | Tue, 28-Apr-2026 15:07:46 CEST | map |
| 10 km ENE of Argalastí, Greece | 4.7 | 1886 km | Tue, 28-Apr-2026 13:12:23 CEST | map |
| 7 km SE of Auli, Norway | 3.9 | 1019 km | Sun, 26-Apr-2026 09:24:54 CEST | map |
| 5 km NW of Walenstadt, Switzerland | 4.2 | 513 km | Sun, 26-Apr-2026 04:24:03 CEST | map |
| 42 km WSW of Cittadella del Capo, Italy | 4.0 | 1503 km | Sat, 25-Apr-2026 13:43:02 CEST | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.