VantagePro2AktivPlus    (WsWin32 V2.99.8 )

Year summary 2008  -  Nettetal-Kaldenkirchen 50 m above Sealevel

Site coordinates  Longitude: 6° 12' 7"  Ost - Latitude: 51° 19' 5"  Nord

Date Mittwoch, 31. Dezember 2008

            Average             Month                   Month           Icedays   Cold days  Cool days  Summerdays  Heat days 
 Month    Temperature    Min-Temperature  Day    Max-Temperature  Day   max <0°C  min <0°C   max <10°C  max >=25°C  max >=30°C   
------------------------------------------------------------------------------------------------------------------------------
August        18,2 °C      9,3 °C  06:30   16     30,2 °C  14:45    6      0           0           0           4          1
September     14,2 °C      4,3 °C  07:30   19     27,2 °C  14:30   11      0           0           0           3          0
Oktober       10,4 °C     -2,0 °C  19:30   28     22,9 °C  14:00   13      0           2           3           0          0
November       7,0 °C     -1,4 °C  22:45   24     15,8 °C  02:15   11      0           5          13           0          0
Dezember       2,7 °C     -6,4 °C  08:00   31     10,6 °C  13:15   22      2          12          30           0          0
------------------------------------------------------------------------------------------------------------------------------
 Total:       10,2 °C     -6,4 °C  08:00  Dez     30,2 °C  14:45  Aug      2          19          46           7          1 

Mean Minimal-Temperature             6,9 °C
Mean Maxmimal-Temperature           13,9 °C             

Last year Ice days    max <  0°C    - - 
Last year Cold days   min <  0°C    - - 
Last year Cool days   max < 10°C    - - 
Last year Summer days max >=25°C    - - 
Last year Heat days   max >=30°C    - -  


TEMPERATURE (°C) - Sun

                                 Heat       Cool     Growing   Home Heat
             Norm              Deg days   Deg days   Deg days  Deg days   Sun duration
 Month       Temp.     STDV   Base 18,0  Base 18,0   Base 5,0  Base 12,0     hours     
----------------------------------------------------------------------------------------
August       18,90    -0,71        13,9       18,7      342,8        0,0       119:10
September    15,30    -1,09       119,6        5,8      276,2       61,8       121:15
Oktober      11,30    -0,91       235,8        0,0      169,9      218,4        87:30
November      7,00    -0,03       330,8        0,0       82,3      384,3        34:15
Dezember      4,00    -1,32       475,0        0,0       13,9      537,0        13:30
----------------------------------------------------------------------------------------
 Total:      11,00    -0,77      1175,1       24,5      885,2     1201,5       390:25


PRECIPITATION (mm)  + Evapotranspiration

              Norm  Standard              Days   Days   Days   
 Month        Rain   Rain-DV      Rain    >0,0   >2,0  >20,0      ET    
----------------------------------------------------------------------
August        77,0     -41,6       35,4     12      7      0      61,5
September     71,0     -36,0       35,0      8      4      0      53,3
Oktober       68,0     -12,0       56,0     17      8      0      26,9
November      71,0     -30,4       40,6     18      7      0      12,4
Dezember      75,0     -42,4       32,6     17      5      0       6,6
----------------------------------------------------------------------
 Total:      815,0    -615,4      199,6     72     31      0     160,6


WIND SPEED (km/h)


 Month        Wind     High   Time  Day  DOM DIR Wind Run(km)
-----------------------------------------------------------------
August         0,6     27,4  14:15    8     O-SO  2971.2 
September      0,9     24,1  21:45    2     O-SO  3792.0 
Oktober        0,5     30,6  16:00    1        O  3057.6 
November       0,8     45,1  12:30   21     O-SO  4075.2 
Dezember       0,6     24,1  15:15   13     O-SO  3369.6 
-----------------------------------------------------------------
 Total:        0,7     45,1  12:30  Nov     O-SO 17263.2 


Calm Values                         9651
Calm in %                         67,9 %

Distributions Wind Dir Values       4565
Distributions Wind Dir N-NO        6,243 %
Distributions Wind Dir NO          7,623 %
Distributions Wind Dir NO-O        4,578 %
Distributions Wind Dir O           9,792 %
Distributions Wind Dir O-SO       19,650 %
Distributions Wind Dir SO          6,594 %
Distributions Wind Dir SO-S        4,359 %
Distributions Wind Dir S           1,577 %
Distributions Wind Dir S-SW        0,219 %
Distributions Wind Dir SW          1,533 %
Distributions Wind Dir SW-W        6,265 %
Distributions Wind Dir W           7,886 %
Distributions Wind Dir W-NW        2,651 %
Distributions Wind Dir NW          6,396 %
Distributions Wind Dir NW-N        7,054 %
Distributions Wind Dir N           7,579 %