VantagePro2AktivPlus    (WsWin32 V2.99.8 )

Year summary 2009  -  Nettetal-Kaldenkirchen 50 m above Sealevel

Site coordinates  Longitude: 6° 12' 7"  Ost - Latitude: 51° 19' 5"  Nord

Date Donnerstag, 31. Dezember 2009

            Average             Month                   Month           Icedays   Cold days  Cool days  Summerdays  Heat days 
 Month    Temperature    Min-Temperature  Day    Max-Temperature  Day   max <0°C  min <0°C   max <10°C  max >=25°C  max >=30°C   
------------------------------------------------------------------------------------------------------------------------------
Januar         0,2 °C    -14,7 °C  02:45    7     10,2 °C  15:00   19      6          22          30           0          0
Februar        3,7 °C     -3,2 °C  04:15   15     10,9 °C  15:30   28      0          10          27           0          0
März           6,7 °C     -1,0 °C  06:15   21     20,0 °C  13:30   17      0           2          13           0          0
April         13,8 °C      5,2 °C  07:30    1     25,3 °C  15:00   15      0           0           0           1          0
Mai           15,6 °C      4,4 °C  06:15    4     29,8 °C  14:15   25      0           0           0           2          0
Juni          17,0 °C      5,8 °C  06:15   13     29,9 °C  18:15   29      0           0           0           9          0
Juli          19,5 °C     10,3 °C  06:00   31     32,7 °C  13:15    3      0           0           0          14          2
August        19,8 °C      9,7 °C  04:15   30     35,4 °C  17:15   20      0           0           0          16          4
September     15,8 °C      6,5 °C  07:45   25     29,6 °C  14:00    8      0           0           0           3          0
Oktober       10,8 °C      0,6 °C  06:45   18     22,1 °C  12:30    7      0           0           1           0          0
November       9,7 °C      1,2 °C  08:15    8     16,8 °C  14:45   13      0           0           7           0          0
Dezember       2,6 °C    -11,7 °C  09:00   19     12,7 °C  14:15    6      2          12          28           0          0
------------------------------------------------------------------------------------------------------------------------------
 Total:       11,3 °C    -14,7 °C  02:45  Jan     35,4 °C  17:15  Aug      8          46         106          45          6 

Mean Minimal-Temperature             7,3 °C
Mean Maxmimal-Temperature           15,6 °C             

Last year Ice days    max <  0°C      2
Last year Cold days   min <  0°C     19
Last year Cool days   max < 10°C     46
Last year Summer days max >=25°C      7
Last year Heat days   max >=30°C      1 


TEMPERATURE (°C) - Sun

                                 Heat       Cool     Growing   Home Heat
             Norm              Deg days   Deg days   Deg days  Deg days   Sun duration
 Month       Temp.     STDV   Base 18,0  Base 18,0   Base 5,0  Base 12,0     hours     
----------------------------------------------------------------------------------------
Januar        3,30    -3,14       553,2        0,0        1,5      615,2        25:30
Februar       3,70    -0,04       401,4        0,0       12,3      457,4        42:30
März          6,80    -0,06       349,2        0,0       54,5      411,2        95:00
April        10,30    +3,50       126,1        0,2      264,1       68,9       151:30
Mai          14,60    +1,02        81,3        7,5      329,2       18,8       201:30
Juni         17,10    -0,08        60,9       31,6      360,6       17,4       245:45
Juli         19,40    +0,10        15,3       61,9      449,6        0,0       262:15
August       18,90    +0,88         6,4       61,6      458,2        0,0       194:30
September    15,30    +0,47        71,1        4,0      323,0        0,0       133:00
Oktober      11,30    -0,51       224,4        1,0      179,6      230,3        90:45
November      7,00    +2,72       248,5        0,0      141,5      280,0        29:00
Dezember      4,00    -1,39       477,1        0,0       23,4      539,1        11:00
----------------------------------------------------------------------------------------
 Total:      11,00    +0,30      2615,0      167,8     2597,6     2638,4      1525:30


PRECIPITATION (mm)  + Evapotranspiration

              Norm  Standard              Days   Days   Days   
 Month        Rain   Rain-DV      Rain    >0,0   >2,0  >20,0      ET    
----------------------------------------------------------------------
Januar        72,0     -27,6       44,4     13      6      0       9,0
Februar       57,0      -2,2       54,8     21      6      0       8,9
März          65,0      +0,8       65,8     18     10      0      24,5
April         48,0     -10,8       37,2     13      6      0      85,3
Mai           67,0     -50,8       16,2     10      3      0     103,5
Juni          72,0      -1,8       70,2     14      5      1      97,2
Juli          72,0     +16,2       88,2     17     13      0     104,9
August        77,0     -34,4       42,6      8      4      1     115,8
September     71,0     -39,6       31,4     13      3      0      60,2
Oktober       68,0     +41,8      109,8     20      8      2      29,4
November      71,0     +13,6       84,6     23     13      0      17,0
Dezember      75,0      -4,6       70,4     19      9      0       7,4
----------------------------------------------------------------------
 Total:      815,0     -99,4      715,6    189     86      4     663,1


WIND SPEED (km/h)


 Month        Wind     High   Time  Day  DOM DIR Wind Run(km)
-----------------------------------------------------------------
Januar         1,0     37,0  06:15   23     O-SO  4269.6 
Februar        1,3     29,0  18:30    1       NW  4437.6 
März           1,4     37,0  17:30   23       NW  5121.6 
April          1,3     29,0  17:00   10     O-SO  4538.4 
Mai            1,6     25,7  17:30   25     O-SO  5580.0 
Juni           1,7     33,8  18:30    1        W  5522.4 
Juli           1,0     29,0  21:45   21     N-NW  4454.4 
August         0,9     27,4  15:30   23       NW  3864.0 
September      1,1     29,0  11:45   17        W  4221.6 
Oktober        1,1     41,8  12:45   16        W  4504.8 
November       1,2     25,7  09:00   28        O  5239.2 
Dezember       0,8     24,1  22:45   18        W  4377.6 
-----------------------------------------------------------------
 Total:        1,2     41,8  12:45  Okt       NW 56128.8 


Calm Values                        18492
Calm in %                         52,9 %

Distributions Wind Dir Values      16482
Distributions Wind Dir N-NO        3,531 %
Distributions Wind Dir NO          3,228 %
Distributions Wind Dir NO-O        3,531 %
Distributions Wind Dir O           7,111 %
Distributions Wind Dir O-SO       11,425 %
Distributions Wind Dir SO          6,638 %
Distributions Wind Dir SO-S        6,401 %
Distributions Wind Dir S           3,962 %
Distributions Wind Dir S-SW        0,261 %
Distributions Wind Dir SW          1,092 %
Distributions Wind Dir SW-W        5,952 %
Distributions Wind Dir W          13,651 %
Distributions Wind Dir W-NW        4,951 %
Distributions Wind Dir NW         13,688 %
Distributions Wind Dir NW-N        8,979 %
Distributions Wind Dir N           5,600 %