VantagePro2AktivPlus    (WsWin32 V2.96.9 )

Year summary 2011  -  Spitalstraße 7, 41334 Nettetal - Kaldenkirchen 50 m above Sealevel

Site coordinates  Longitude: 6° 12' 7"  Ost - Latitude: 51° 19' 5"  Nord

Date Samstag, 31. Dezember 2011

            Average             Month                   Month           Icedays   Cold days  Cool days  Summerdays  Heat days 
 Month    Temperature    Min-Temperature  Day    Max-Temperature  Day   max <0°C  min <0°C   max <10°C  max >=25°C  max >=30°C   
------------------------------------------------------------------------------------------------------------------------------
Januar         3,5 °C     -5,7 °C  08:30   30     13,4 °C  14:15   16      1          13          25           0          0
Februar        5,0 °C     -5,2 °C  07:30   22     13,9 °C  15:15    7      0           5          19           0          0
März           7,3 °C     -2,2 °C  07:00    5     17,6 °C  15:15   15      0           9          11           0          0
April         14,2 °C      2,3 °C  06:45   15     27,0 °C  14:30   22      0           0           0           5          0
Mai           16,0 °C      2,7 °C  06:15    5     32,1 °C  17:30   30      0           0           0           5          1
Juni          17,6 °C      7,7 °C  05:45   12     34,4 °C  17:45   28      0           0           0           8          2
Juli          17,0 °C      8,8 °C  06:30   25     29,3 °C  13:45   12      0           0           0           7          0
August        18,3 °C      8,3 °C  06:30   31     30,9 °C  14:30   21      0           0           0          12          1
September     16,8 °C      8,4 °C  07:15   25     29,4 °C  14:45    3      0           0           0           6          0
Oktober       11,6 °C      0,7 °C  07:45   21     26,3 °C  14:00    3      0           0           0           2          0
November       7,8 °C     -1,3 °C  05:30   17     19,7 °C  14:00    4      0           1           7           0          0
Dezember       6,0 °C      0,1 °C  07:45   11     12,5 °C  16:45    1      0           0          24           0          0
------------------------------------------------------------------------------------------------------------------------------
 Total:       11,8 °C     -5,7 °C  08:30  Jan     34,4 °C  17:45  Jun      1          28          86          45          4 

Mean Minimal-Temperature             7,7 °C
Mean Maxmimal-Temperature           16,2 °C             

Last year Ice days    max <  0°C     27
Last year Cold days   min <  0°C     75
Last year Cool days   max < 10°C    124
Last year Summer days max >=25°C     45
Last year Heat days   max >=30°C     17 


TEMPERATURE (°C) - Sun

                                 Heat       Cool     Growing   Home Heat
             Norm              Deg days   Deg days   Deg days  Deg days   Sun duration
 Month       Temp.     STDV   Base 18,0  Base 18,0   Base 10,0  Base 12,0     hours     
----------------------------------------------------------------------------------------
Januar        0,16    +3,29       451,0        0,0        2,4      513,0        17:00
Februar       3,66    +1,30       365,0        0,0        1,0      421,0        48:15
März          6,74    +0,52       333,0        0,0        7,5      387,2       115:45
April        13,80    +0,43       117,8        4,5      129,0       86,3       146:31
Mai          15,62    +0,37        78,4       16,1      186,5       37,7       203:45
Juni         17,02    +0,57        46,7       34,5      227,8        0,0       180:15
Juli         19,50    -2,51        44,8       13,4      216,6        0,0       131:48
August       18,19    +0,15        25,7       36,1      258,4        0,0       122:30
September    14,21    +2,59        52,3       16,3      204,0        0,0       104:19
Oktober      10,39    +1,24       197,6        0,0       71,2      205,8       108:30
November      6,97    +0,80       306,9        0,0       17,4      334,1        53:00
Dezember      2,68    +3,36       370,8        0,0        0,0      432,8        17:45
----------------------------------------------------------------------------------------
 Total:       0,00   +11,78      2390,1      121,0     1321,8     2418,0      1249:23


PRECIPITATION (mm)  + Evapotranspiration

              Norm  Standard              Days   Days   Days   
 Month        Rain   Rain-DV      Rain    >0,0   >2,0  >20,0      ET    
----------------------------------------------------------------------
Januar        44,4     +38,2       82,6     22     12      0     7,415
Februar       54,8     +10,0       64,8     13      8      0    13,066
März          65,8     -47,6       18,2      9      3      0    35,282
April         37,2     -21,2       16,0      6      4      0   108,047
Mai           16,2      -0,8       15,4      7      3      0   120,340
Juni          70,2      -1,2       69,0     22     14      0    87,463
Juli          88,2     -43,4       44,8     17      6      0    81,433
August        35,4     +73,4      108,8     18     11      1    70,944
September     35,0      +5,4       40,4     10      4      1    60,784
Oktober       56,0      +3,6       59,6     12      6      1    34,634
November      40,6     -33,6        7,0     15      1      0    17,433
Dezember      32,6     +75,4      108,0     28     16      1     8,480
----------------------------------------------------------------------
 Total:      576,4     +58,2      634,6    179     88      4   645,322


WIND SPEED (km/h)


 Month        Wind     High   Time  Day  DOM DIR Wind Run(km)
-----------------------------------------------------------------
Januar         0,8     28,3  13:30   25        W  4951.2 
Februar        1,8     34,8  03:00    6       SO  6386.4 
März           1,4     30,4  10:45    7       SO  5748.0 
April          1,8     50,0  18:15   29       SO  6105.6 
Mai            2,0     37,0  16:00    2       SO  7473.6 
Juni           1,5     34,8  17:15    6     O-SO  5985.6 
Juli           1,2     34,8  14:00   16       NW  5990.4 
August         1,0     45,7  19:00   18     O-SO  5212.8 
September      0,9     39,1  17:15   12       SO  4512.0 
Oktober        1,6     43,5  03:45   25       SO  6084.0 
November       1,5     37,0  12:15   11       SO  5354.4 
Dezember       1,2     47,8  03:00   13     N-NW  7003.2 
-----------------------------------------------------------------
 Total:        1,4     50,0  18:15  Apr       SO 70809.6 


Calm Values                        20944
Calm in %                         59,9 %

Distributions Wind Dir Values      14036
Distributions Wind Dir N-NO        3,4 %
Distributions Wind Dir NO          3,1 %
Distributions Wind Dir NO-O        3,5 %
Distributions Wind Dir O           7,2 %
Distributions Wind Dir O-SO       13,6 %
Distributions Wind Dir SO         18,3 %
Distributions Wind Dir SO-S        6,3 %
Distributions Wind Dir S           3,0 %
Distributions Wind Dir S-SW        0,9 %
Distributions Wind Dir SW          1,7 %
Distributions Wind Dir SW-W        3,8 %
Distributions Wind Dir W           6,9 %
Distributions Wind Dir W-NW        3,9 %
Distributions Wind Dir NW          8,3 %
Distributions Wind Dir NW-N       10,1 %
Distributions Wind Dir N           5,9 %