VantagePro2AktivPlus    (WsWin32 V2.99.8 )

Year summary 2011  -  Nettetal-Kaldenkirchen 50 m above Sealevel

Site coordinates  Longitude: 6° 12' 7"  Ost - Latitude: 51° 19' 5"  Nord

Date Samstag, 31. Dezember 2011

            Average             Month                   Month           Icedays   Cold days  Cool days  Summerdays  Heat days 
 Month    Temperature    Min-Temperature  Day    Max-Temperature  Day   max <0°C  min <0°C   max <10°C  max >=25°C  max >=30°C   
------------------------------------------------------------------------------------------------------------------------------
Januar         3,5 °C     -5,7 °C  08:30   30     13,4 °C  14:15   16      1          13          25           0          0
Februar        5,0 °C     -5,2 °C  07:30   22     13,9 °C  15:15    7      0           5          19           0          0
März           7,3 °C     -2,2 °C  07:00    5     17,6 °C  15:15   15      0           9          11           0          0
April         14,2 °C      2,3 °C  06:45   15     27,0 °C  14:30   22      0           0           0           5          0
Mai           16,0 °C      2,7 °C  06:15    5     32,1 °C  17:30   30      0           0           0           5          1
Juni          17,6 °C      7,7 °C  05:45   12     34,4 °C  17:45   28      0           0           0           8          2
Juli          17,0 °C      8,8 °C  06:30   25     29,3 °C  13:45   12      0           0           0           7          0
August        18,3 °C      8,3 °C  06:30   31     30,9 °C  14:30   21      0           0           0          12          1
September     16,8 °C      8,4 °C  07:15   25     29,4 °C  14:45    3      0           0           0           6          0
Oktober       11,6 °C      0,7 °C  07:45   21     26,3 °C  14:00    3      0           0           0           2          0
November       7,8 °C     -1,3 °C  05:30   17     19,7 °C  14:00    4      0           1           7           0          0
Dezember       6,0 °C      0,1 °C  07:45   11     12,5 °C  16:45    1      0           0          24           0          0
------------------------------------------------------------------------------------------------------------------------------
 Total:       11,8 °C     -5,7 °C  08:30  Jan     34,4 °C  17:45  Jun      1          28          86          45          4 

Mean Minimal-Temperature             7,7 °C
Mean Maxmimal-Temperature           16,2 °C             

Last year Ice days    max <  0°C     27
Last year Cold days   min <  0°C     75
Last year Cool days   max < 10°C    124
Last year Summer days max >=25°C     45
Last year Heat days   max >=30°C     17 


TEMPERATURE (°C) - Sun

                                 Heat       Cool     Growing   Home Heat
             Norm              Deg days   Deg days   Deg days  Deg days   Sun duration
 Month       Temp.     STDV   Base 18,0  Base 18,0   Base 5,0  Base 12,0     hours     
----------------------------------------------------------------------------------------
Januar        3,30    +0,15       451,0        0,0       31,1      513,0        16:00
Februar       3,70    +1,26       365,0        0,0       39,1      421,0        47:00
März          6,80    +0,46       333,0        0,0       83,9      387,2       115:30
April        10,30    +3,93       117,8        4,5      276,8       86,3       144:46
Mai          14,60    +1,39        78,4       16,1      340,7       37,7       199:00
Juni         17,10    +0,49        46,7       34,5      377,8        0,0       176:15
Juli         19,40    -2,41        44,8       13,4      371,6        0,0       126:33
August       18,90    -0,56        25,7       36,1      413,4        0,0       119:15
September    15,30    +1,50        52,3       16,3      354,0        0,0       102:49
Oktober      11,30    +0,33       197,6        0,0      205,4      205,8       107:00
November      7,00    +0,77       306,9        0,0       87,9      334,1        50:45
Dezember      4,00    +2,04       370,8        0,0       46,7      432,8        16:15
----------------------------------------------------------------------------------------
 Total:      11,00    +0,78      2390,1      121,0     2628,3     2418,0      1251:53


PRECIPITATION (mm)  + Evapotranspiration

              Norm  Standard              Days   Days   Days   
 Month        Rain   Rain-DV      Rain    >0,0   >2,0  >20,0      ET    
----------------------------------------------------------------------
Januar        72,0     +10,6       82,6     22     12      0       7,4
Februar       57,0      +7,8       64,8     13      8      0      13,1
März          65,0     -46,8       18,2      9      3      0      35,3
April         48,0     -32,0       16,0      6      4      0     108,0
Mai           67,0     -51,6       15,4      7      3      0     120,3
Juni          72,0      -3,0       69,0     22     14      0      87,5
Juli          72,0     -27,2       44,8     17      6      0      81,4
August        77,0     +31,8      108,8     18     11      1      70,9
September     71,0     -30,6       40,4     10      4      1      60,8
Oktober       68,0      -8,4       59,6     12      6      1      34,6
November      71,0     -64,0        7,0     15      1      0      17,4
Dezember      75,0     +33,0      108,0     28     16      1       8,5
----------------------------------------------------------------------
 Total:      815,0    -180,4      634,6    179     88      4     645,3


WIND SPEED (km/h)


 Month        Wind     High   Time  Day  DOM DIR Wind Run(km)
-----------------------------------------------------------------
Januar         0,8     28,3  13:30   25        W  4951.2 
Februar        1,8     34,8  03:00    6       SO  6386.4 
März           1,4     30,4  10:45    7       SO  5748.0 
April          1,8     50,0  18:15   29       SO  6105.6 
Mai            2,0     37,0  16:00    2       SO  7473.6 
Juni           1,5     34,8  17:15    6     O-SO  5985.6 
Juli           1,2     34,8  14:00   16       NW  5990.4 
August         1,0     45,7  19:00   18     O-SO  5212.8 
September      0,9     39,1  17:15   12       SO  4512.0 
Oktober        1,6     43,5  03:45   25       SO  6084.0 
November       1,5     37,0  12:15   11       SO  5354.4 
Dezember       1,2     47,8  03:00   13     N-NW  7003.2 
-----------------------------------------------------------------
 Total:        1,4     50,0  18:15  Apr       SO 70809.6 


Calm Values                        20944
Calm in %                         59,9 %

Distributions Wind Dir Values      14036
Distributions Wind Dir N-NO        3,448 %
Distributions Wind Dir NO          3,092 %
Distributions Wind Dir NO-O        3,520 %
Distributions Wind Dir O           7,210 %
Distributions Wind Dir O-SO       13,594 %
Distributions Wind Dir SO         18,253 %
Distributions Wind Dir SO-S        6,312 %
Distributions Wind Dir S           3,049 %
Distributions Wind Dir S-SW        0,898 %
Distributions Wind Dir SW          1,717 %
Distributions Wind Dir SW-W        3,769 %
Distributions Wind Dir W           6,925 %
Distributions Wind Dir W-NW        3,918 %
Distributions Wind Dir NW          8,343 %
Distributions Wind Dir NW-N       10,088 %
Distributions Wind Dir N           5,863 %