VantagePro2AktivPlus    (WsWin32 V2.99.8 )

Year summary 2012  -  Nettetal-Kaldenkirchen 50 m above Sealevel

Site coordinates  Longitude: 6° 12' 7"  Ost - Latitude: 51° 19' 5"  Nord

Date Montag, 31. Dezember 2012

            Average             Month                   Month           Icedays   Cold days  Cool days  Summerdays  Heat days 
 Month    Temperature    Min-Temperature  Day    Max-Temperature  Day   max <0°C  min <0°C   max <10°C  max >=25°C  max >=30°C   
------------------------------------------------------------------------------------------------------------------------------
Januar         4,8 °C     -4,8 °C  23:45   31     13,8 °C  23:15    1      0           8          26           0          0
Februar        0,9 °C    -12,3 °C  07:45    7     12,3 °C  15:45   29     12          15          24           0          0
März           9,4 °C      1,1 °C  04:00   20     19,8 °C  12:30   24      0           0           6           0          0
April          9,4 °C     -1,4 °C  07:30    1     23,1 °C  14:15   30      0           2           2           0          0
Mai           16,0 °C      2,2 °C  05:45   17     29,3 °C  17:15   22      0           0           2           9          0
Juni          16,3 °C      5,6 °C  06:00    5     29,3 °C  18:45   28      0           0           0           2          0
Juli          18,6 °C      8,9 °C  06:00   22     31,6 °C  14:00   27      0           0           0          11          2
August        20,1 °C     10,7 °C  06:45   10     36,9 °C  14:30   19      0           0           0          14          4
September     14,6 °C      5,8 °C  05:30   23     29,8 °C  14:45    9      0           0           0           3          0
Oktober       10,8 °C     -2,7 °C  07:30   28     22,2 °C  15:45   18      0           2           4           0          0
November       7,1 °C      0,3 °C  20:30   30     13,9 °C  15:00   10      0           0          15           0          0
Dezember       5,0 °C     -6,8 °C  09:00    8     12,8 °C  22:15   24      1           8          24           0          0
------------------------------------------------------------------------------------------------------------------------------
 Total:       11,1 °C    -12,3 °C  07:45  Feb     36,9 °C  14:30  Aug     13          35         103          39          6 

Mean Minimal-Temperature             7,4 °C
Mean Maxmimal-Temperature           15,1 °C             

Last year Ice days    max <  0°C      1
Last year Cold days   min <  0°C     28
Last year Cool days   max < 10°C     86
Last year Summer days max >=25°C     45
Last year Heat days   max >=30°C      4 


TEMPERATURE (°C) - Sun

                                 Heat       Cool     Growing   Home Heat
             Norm              Deg days   Deg days   Deg days  Deg days   Sun duration
 Month       Temp.     STDV   Base 18,0  Base 18,0   Base 5,0  Base 12,0     hours     
----------------------------------------------------------------------------------------
Januar        3,30    +1,47       410,1        0,0       39,2      472,1        19:45
Februar       3,70    -2,76       494,7        0,0       28,1      552,7        56:00
März          6,80    +2,59       267,0        0,0      136,9      294,4        84:15
April        10,30    -0,87       257,1        0,0      132,9      291,5        75:45
Mai          14,60    +1,44        91,9       31,0      342,1       84,2       149:45
Juni         17,10    -0,84        67,0       14,7      337,7       19,7        25:45
Juli         19,40    -0,85        30,0       47,1      420,1        0,0       112:29
August       18,90    +1,25         9,6       76,2      469,6        0,0       142:45
September    15,30    -0,72       109,3        6,6      287,3       52,2        75:31
Oktober      11,30    -0,54       224,3        0,0      183,5      227,4        70:44
November      7,00    +0,10       326,9        0,0       67,6      386,9        21:30
Dezember      4,00    +1,00       403,0        0,0       50,2      465,0         4:30
----------------------------------------------------------------------------------------
 Total:      11,00    +0,13      2690,9      175,7     2495,1     2846,0       861:30


PRECIPITATION (mm)  + Evapotranspiration

              Norm  Standard              Days   Days   Days   
 Month        Rain   Rain-DV      Rain    >0,0   >2,0  >20,0      ET    
----------------------------------------------------------------------
Januar        72,0      +9,8       81,8     23     11      0      10,0
Februar       57,0     -37,8       19,2     11      4      0      10,3
März          65,0     -46,6       18,4      8      3      0      36,2
April         48,0      +7,4       55,4     18      9      0      49,5
Mai           67,0     -36,2       30,8     12      5      0      92,9
Juni          72,0     +20,4       92,4     18     11      0      61,9
Juli          72,0     +22,4       94,4     16     10      1      94,3
August        77,0     -39,4       37,6     10      4      0     113,2
September     71,0     -50,4       20,6     12      5      0      56,1
Oktober       68,0      +5,8       73,8     16      8      1      28,0
November      71,0     -37,4       33,6     18      6      0      11,7
Dezember      75,0     +40,6      115,6     25     16      0       7,7
----------------------------------------------------------------------
 Total:      815,0    -141,4      673,6    187     92      2     571,8


WIND SPEED (km/h)


 Month        Wind     High   Time  Day  DOM DIR Wind Run(km)
-----------------------------------------------------------------
Januar         1,5     58,7  12:30    5     N-NW  6933.6 
Februar        1,0     34,8  07:30   15     N-NW  5032.8 
März           1,3     39,1  15:00    5       SO  5431.2 
April          1,9     43,5  16:30   26     O-SO  7132.8 
Mai            1,5     37,0  10:15   18        W  6499.2 
Juni           1,0     47,8  13:30   24     O-SO  5186.4 
Juli           0,8     32,6  14:00    7     O-SO  4824.0 
August         1,0     37,0  12:45   25     O-SO  4848.0 
September      0,7     41,3  14:00   24       SO  3775.2 
Oktober        1,0     29,5  08:45    5     O-SO  4773.6 
November       1,1     37,9  12:45   25       SO  4963.2 
Dezember       1,7     37,9  16:00   14       SO  6446.4 
-----------------------------------------------------------------
 Total:        1,2     58,7  12:30  Jan       SO 65846.4 


Calm Values                        23426
Calm in %                         66,9 %

Distributions Wind Dir Values      11585
Distributions Wind Dir N-NO        3,315 %
Distributions Wind Dir NO          3,142 %
Distributions Wind Dir NO-O        3,677 %
Distributions Wind Dir O           9,486 %
Distributions Wind Dir O-SO       15,960 %
Distributions Wind Dir SO         16,245 %
Distributions Wind Dir SO-S        6,905 %
Distributions Wind Dir S           2,857 %
Distributions Wind Dir S-SW        1,131 %
Distributions Wind Dir SW          1,606 %
Distributions Wind Dir SW-W        3,936 %
Distributions Wind Dir W           8,123 %
Distributions Wind Dir W-NW        3,815 %
Distributions Wind Dir NW          6,707 %
Distributions Wind Dir NW-N        7,924 %
Distributions Wind Dir N           5,170 %