VantagePro2AktivPlus    (WsWin32 V2.99.8 )

Year summary 2014  -  Nettetal-Kaldenkirchen 50 m above Sealevel

Site coordinates  Longitude: 6° 12' 7"  Ost - Latitude: 51° 19' 5"  Nord

Date Mittwoch, 31. Dezember 2014

            Average             Month                   Month           Icedays   Cold days  Cool days  Summerdays  Heat days 
 Month    Temperature    Min-Temperature  Day    Max-Temperature  Day   max <0°C  min <0°C   max <10°C  max >=25°C  max >=30°C   
------------------------------------------------------------------------------------------------------------------------------
Januar         5,8 °C     -3,6 °C  13:30   23     14,2 °C  14:15    6      0           4          24           0          0
Februar        6,9 °C     -0,3 °C  07:30    3     14,3 °C  15:00   24      0           1          13           0          0
März           9,5 °C     -0,9 °C  06:45   25     22,8 °C  16:15   20      0           2           2           0          0
April         13,4 °C      0,7 °C  06:30   16     24,7 °C  16:15   25      0           0           0           0          0
Mai           14,0 °C      3,4 °C  06:45    4     27,8 °C  18:00   20      0           0           0           2          0
Juni          17,7 °C      7,8 °C  05:45    6     32,1 °C  17:45    9      0           0           0           7          2
Juli          20,7 °C      8,7 °C  05:15    1     33,8 °C  13:30   19      0           0           0          17          4
August        17,0 °C      8,3 °C  07:00   21     29,7 °C  13:15    2      0           0           0           8          0
September     16,7 °C      6,8 °C  05:15   23     25,7 °C  13:45   17      0           0           0           2          0
Oktober       13,7 °C      5,1 °C  02:45   29     25,4 °C  13:15   19      0           0           0           1          0
November       8,5 °C      0,2 °C  04:15   25     19,8 °C  15:15    1      0           0          13           0          0
Dezember       4,7 °C     -4,2 °C  08:45   28     12,5 °C  17:15   18      0           5          26           0          0
------------------------------------------------------------------------------------------------------------------------------
 Total:       12,4 °C     -4,2 °C  08:45  Dez     33,8 °C  13:30  Jul      0          12          78          37          6 

Mean Minimal-Temperature             8,5 °C
Mean Maxmimal-Temperature           16,5 °C             

Last year Ice days    max <  0°C     11
Last year Cold days   min <  0°C     58
Last year Cool days   max < 10°C    131
Last year Summer days max >=25°C     43
Last year Heat days   max >=30°C     10 


TEMPERATURE (°C) - Sun

                                 Heat       Cool     Growing   Home Heat
             Norm              Deg days   Deg days   Deg days  Deg days   Sun duration
 Month       Temp.     STDV   Base 18,0  Base 18,0   Base 5,0  Base 12,0     hours     
----------------------------------------------------------------------------------------
Januar        3,30    +2,49       378,5        0,0       45,9      440,5        22:30
Februar       3,70    +3,15       312,2        0,0       53,4      368,2        57:00
März          6,80    +2,72       263,0        0,0      140,0      272,1       115:15
April        10,30    +3,05       139,5        0,1      250,6       89,7       104:45
Mai          14,60    -0,62       131,0        6,3      278,3       85,7       111:29
Juni         17,10    +0,60        35,4       26,2      380,9        0,0       156:45
Juli         19,40    +1,28         8,8       92,0      486,2        0,0       118:30
August       18,90    -1,91        57,2       25,8      371,6        0,0        96:30
September    15,30    +1,45        49,5       12,0      352,5        8,1        69:30
Oktober      11,30    +2,43       132,4        0,1      270,7       59,6        49:15
November      7,00    +1,49       285,4        0,0      107,4      328,8        25:15
Dezember      4,00    +0,68       413,0        0,0       34,6      475,0         3:00
----------------------------------------------------------------------------------------
 Total:      11,00    +1,40      2205,8      162,5     2772,1     2127,7       949:14


PRECIPITATION (mm)  + Evapotranspiration

              Norm  Standard              Days   Days   Days   
 Month        Rain   Rain-DV      Rain    >0,0   >2,0  >20,0      ET    
----------------------------------------------------------------------
Januar        72,0     -62,4        9,6      9      1      0      12,8
Februar       57,0     -12,0       45,0     18      7      0      19,2
März          65,0     -53,0       12,0      7      3      0      49,7
April         48,0     -28,6       19,4     10      4      0      79,0
Mai           67,0     +35,0      102,0     16     10      1      62,9
Juni          72,0     -27,2       44,8     12      8      0      92,4
Juli          72,0     +51,0      123,0     16     10      3      96,3
August        77,0     +40,8      117,8     27     16      0      69,1
September     71,0     -57,4       13,6     11      2      0      53,1
Oktober       68,0      -7,8       60,2     20      8      0      30,9
November      71,0     -44,0       27,0     15      5      0      15,0
Dezember      75,0     -18,4       56,6     23     11      0       6,0
----------------------------------------------------------------------
 Total:      815,0    -184,0      631,0    184     85      4     586,5


WIND SPEED (km/h)


 Month        Wind     High   Time  Day  DOM DIR Wind Run(km)
-----------------------------------------------------------------
Januar         1,9     42,2  11:30   28       SO  6933.6 
Februar        2,3     46,4  20:00   14     O-SO  7216.8 
März           1,2     42,2  15:15   20       SO  5330.4 
April          1,0     37,9  13:00   20       SO  4857.6 
Mai            0,7     31,6  16:15    9       SO  4814.4 
Juni           0,3     31,6  14:45    4     O-SO  3391.2 
Juli           0,4     40,1  18:00   24     O-SO  3194.4 
August         0,3     31,6  17:00   10     O-SO  2985.6 
September      0,3     29,5  11:45    3       SO  2340.0 
Oktober        0,5     27,4  12:45    4       SO  3309.6 
November       1,3     46,4  12:00   14       SO  5330.4 
Dezember       0,5     50,6  05:30   27     O-SO  4190.4 
-----------------------------------------------------------------
 Total:        0,9     50,6  05:30  Dez       SO 53894.4 


Calm Values                        27285
Calm in %                         78,3 %

Distributions Wind Dir Values       7540
Distributions Wind Dir N-NO        1,671 %
Distributions Wind Dir NO          1,393 %
Distributions Wind Dir NO-O        2,255 %
Distributions Wind Dir O           8,806 %
Distributions Wind Dir O-SO       21,406 %
Distributions Wind Dir SO         29,682 %
Distributions Wind Dir SO-S       15,199 %
Distributions Wind Dir S           5,557 %
Distributions Wind Dir S-SW        0,836 %
Distributions Wind Dir SW          1,074 %
Distributions Wind Dir SW-W        1,684 %
Distributions Wind Dir W           2,347 %
Distributions Wind Dir W-NW        0,981 %
Distributions Wind Dir NW          1,233 %
Distributions Wind Dir NW-N        2,507 %
Distributions Wind Dir N           3,369 %