VantagePro2AktivPlus    (WsWin32 V2.99.8 )

Year summary 2015  -  Nettetal-Kaldenkirchen 50 m above Sealevel

Site coordinates  Longitude: 6° 12' 7"  Ost - Latitude: 51° 19' 5"  Nord

Date Donnerstag, 31. Dezember 2015

            Average             Month                   Month           Icedays   Cold days  Cool days  Summerdays  Heat days 
 Month    Temperature    Min-Temperature  Day    Max-Temperature  Day   max <0°C  min <0°C   max <10°C  max >=25°C  max >=30°C   
------------------------------------------------------------------------------------------------------------------------------
Januar         3,9 °C     -2,0 °C  06:15   23     14,0 °C  01:15   10      0           7          27           0          0
Februar        3,5 °C     -3,6 °C  08:30    7     10,7 °C  15:30   14      0          11          26           0          0
März           6,9 °C     -0,5 °C  05:15   12     19,6 °C  13:15    8      0           2          15           0          0
April         10,6 °C     -0,3 °C  06:30    7     24,9 °C  13:00   15      0           1           3           0          0
Mai           14,1 °C      3,7 °C  06:30    1     27,8 °C  18:00   11      0           0           0           1          0
Juni          17,6 °C      6,7 °C  05:45   17     33,3 °C  18:00    5      0           0           0           9          2
Juli          20,1 °C      7,3 °C  06:30   31     37,5 °C  17:15    2      0           0           0          15          8
August        20,0 °C      0,0 °C  19:00   28     34,1 °C  13:45    3      0           0           0          18          5
September     14,1 °C      7,3 °C  07:30   27     21,4 °C  14:45   14      0           0           0           0          0
Oktober       10,3 °C      1,4 °C  05:45   15     20,6 °C  14:45    6      0           0           5           0          0
November       9,9 °C      0,1 °C  08:15   27     18,8 °C  13:45    7      0           0           9           0          0
Dezember       9,5 °C      3,3 °C  08:30   10     15,9 °C  14:30   19      0           0           6           0          0
------------------------------------------------------------------------------------------------------------------------------
 Total:       11,8 °C     -3,6 °C  08:30  Feb     37,5 °C  17:15  Jul      0          21          91          43         15 

Mean Minimal-Temperature             7,8 °C
Mean Maxmimal-Temperature           15,8 °C             

Last year Ice days    max <  0°C      0
Last year Cold days   min <  0°C     12
Last year Cool days   max < 10°C     78
Last year Summer days max >=25°C     37
Last year Heat days   max >=30°C      6 


TEMPERATURE (°C) - Sun

                                 Heat       Cool     Growing   Home Heat
             Norm              Deg days   Deg days   Deg days  Deg days   Sun duration
 Month       Temp.     STDV   Base 18,0  Base 18,0   Base 5,0  Base 12,0     hours     
----------------------------------------------------------------------------------------
Januar        3,30    +0,63       436,0        0,0       23,0      498,0         7:30
Februar       3,70    -0,21       406,3        0,0        5,3      462,3        37:45
März          6,80    +0,07       345,1        0,0       61,3      407,1        68:00
April        10,30    +0,33       221,1        0,0      168,9      222,0       103:30
Mai          14,60    -0,47       121,7        1,7      283,0       53,0       121:00
Juni         17,10    +0,51        47,0       35,3      378,3        0,0       142:00
Juli         19,40    +0,72        23,4       89,0      468,6        0,0       130:30
August       18,90    +1,09        15,1       76,9      464,7        0,0       113:30
September    15,30    -1,18       116,4        0,0      273,6        0,0        67:30
Oktober      11,30    -1,01       239,1        0,0      166,4      240,3        47:15
November      7,00    +2,88       243,6        0,0      156,2      224,9        27:30
Dezember      4,00    +5,48       264,1        0,0      138,9      290,1         8:45
----------------------------------------------------------------------------------------
 Total:      11,00    +0,76      2478,9      202,9     2588,4     2397,7       890:30


PRECIPITATION (mm)  + Evapotranspiration

              Norm  Standard              Days   Days   Days   
 Month        Rain   Rain-DV      Rain    >0,0   >2,0  >20,0      ET    
----------------------------------------------------------------------
Januar        72,0      -9,2       62,8     21     11      0       8,7
Februar       57,0     -26,0       31,0     19      6      0      10,3
März          65,0     -16,2       48,8     16      7      0      27,4
April         48,0     -26,8       21,2     10      5      0      70,2
Mai           67,0     -42,6       24,4     15      6      0      81,2
Juni          72,0     -34,6       37,4     15      5      0     103,4
Juli          72,0     -24,6       47,4     18      6      0     106,2
August        77,0     +33,4      110,4     13     10      2      94,0
September     71,0     -20,8       50,2     20      7      0      41,1
Oktober       68,0     -63,8        4,2     10      0      0      23,9
November      71,0     -23,2       47,8     16      9      0      16,3
Dezember      75,0     -38,6       36,4     13      5      0      16,9
----------------------------------------------------------------------
 Total:      815,0    -293,0      522,0    186     77      2     599,6


WIND SPEED (km/h)


 Month        Wind     High   Time  Day  DOM DIR Wind Run(km)
-----------------------------------------------------------------
Januar         0,5     33,7  05:45   15     O-SO  4065.6 
Februar        0,8     40,1  00:30   23       SO  4142.4 
März           0,6     48,5  11:45   31     O-SO  4488.0 
April          0,5     33,7  17:15    1       SO  4128.0 
Mai            0,5     42,2  16:30    5     O-SO  4279.2 
Juni           0,5     31,6  13:00    9     S-SO  4118.4 
Juli           0,5     31,6  14:15    1       SO  4029.6 
August         0,6     42,2  15:15   23     O-SO  3818.4 
September      0,5     31,6  17:15   13     O-SO  3468.0 
Oktober        0,5     35,8  02:45   31       SO  2908.8 
November       0,3     33,7  01:15   29     O-SO  3566.4 
Dezember       0,5     43,3  22:15   30       SO  3789.6 
-----------------------------------------------------------------
 Total:        0,5     48,5  11:45  Mär       SO 46797.6 


Calm Values                        29938
Calm in %                         85,9 %

Distributions Wind Dir Values       4924
Distributions Wind Dir N-NO        3,716 %
Distributions Wind Dir NO          3,087 %
Distributions Wind Dir NO-O        3,798 %
Distributions Wind Dir O           9,078 %
Distributions Wind Dir O-SO       18,623 %
Distributions Wind Dir SO         19,821 %
Distributions Wind Dir SO-S       14,866 %
Distributions Wind Dir S           6,255 %
Distributions Wind Dir S-SW        2,031 %
Distributions Wind Dir SW          2,234 %
Distributions Wind Dir SW-W        2,579 %
Distributions Wind Dir W           3,128 %
Distributions Wind Dir W-NW        1,462 %
Distributions Wind Dir NW          2,173 %
Distributions Wind Dir NW-N        2,843 %
Distributions Wind Dir N           4,305 %