VantagePro2AktivPlus    (WsWin32 V2.99.8 )

Year summary 2016  -  Nettetal-Kaldenkirchen 50 m above Sealevel

Site coordinates  Longitude: 6° 12' 7"  Ost - Latitude: 51° 19' 5"  Nord

Date Samstag, 31. Dezember 2016

            Average             Month                   Month           Icedays   Cold days  Cool days  Summerdays  Heat days 
 Month    Temperature    Min-Temperature  Day    Max-Temperature  Day   max <0°C  min <0°C   max <10°C  max >=25°C  max >=30°C   
------------------------------------------------------------------------------------------------------------------------------
Januar         4,9 °C     -6,7 °C  09:00   19     14,6 °C  15:30   25      2           6          26           0          0
Februar        4,9 °C     -3,9 °C  08:15   16     12,5 °C  18:45   21      0          11          20           0          0
März           5,8 °C     -4,0 °C  06:15    1     16,2 °C  13:15   26      0           9          17           0          0
April          9,8 °C      1,2 °C  06:45   18     20,7 °C  15:30    3      0           0           2           0          0
Mai           15,6 °C      2,8 °C  06:30    4     26,3 °C  15:00    7      0           0           0           6          0
Juni          18,0 °C     10,1 °C  06:00   16     32,8 °C  17:45   23      0           0           0           7          1
Juli          20,4 °C      9,9 °C  06:15    7     35,3 °C  17:00   20      0           0           0          15          5
August        19,4 °C      8,0 °C  04:45   11     32,8 °C  14:45   25      0           0           0          12          6
September     18,8 °C      8,1 °C  07:45   27     32,4 °C  14:30   13      0           0           0          12          5
Oktober       10,2 °C      1,1 °C  04:15   23     18,7 °C  16:30   16      0           0           6           0          0
November       6,2 °C     -4,4 °C  04:15   30     14,4 °C  14:30   20      0           6          17           0          0
Dezember       4,6 °C     -4,3 °C  06:45    4     12,1 °C  15:30    9      0          10          28           0          0
------------------------------------------------------------------------------------------------------------------------------
 Total:       11,6 °C     -6,7 °C  09:00  Jan     35,3 °C  17:00  Jul      2          42         116          52         17 

Mean Minimal-Temperature             7,9 °C
Mean Maxmimal-Temperature           15,6 °C             

Last year Ice days    max <  0°C      0
Last year Cold days   min <  0°C     21
Last year Cool days   max < 10°C     91
Last year Summer days max >=25°C     43
Last year Heat days   max >=30°C     15 


TEMPERATURE (°C) - Sun

                                 Heat       Cool     Growing   Home Heat
             Norm              Deg days   Deg days   Deg days  Deg days   Sun duration
 Month       Temp.     STDV   Base 18,0  Base 18,0   Base 5,0  Base 12,0     hours     
----------------------------------------------------------------------------------------
Januar        3,30    +1,57       406,9        0,0       39,0      468,9        12:15
Februar       3,70    +1,24       378,6        0,0       37,5      436,6        49:30
März          6,80    -1,00       378,2        0,0       47,9      440,2        72:06
April        10,30    -0,53       247,0        0,0      143,4      269,9        99:00
Mai          14,60    +1,04        90,5       17,4      329,9       50,4       113:15
Juni         17,10    +0,91        29,0       29,5      390,4        0,0        88:01
Juli         19,40    +0,97        11,1       84,7      476,6        0,0       105:45
August       18,90    +0,51        14,8       58,5      446,7        0,0       121:30
September    15,30    +3,51        20,6       44,9      414,2        0,0       135:30
Oktober      11,30    -1,05       240,4        0,0      163,5      253,4        49:15
November      7,00    -0,76       352,7        0,0       63,7      405,2        10:15
Dezember      4,00    +0,56       416,6        0,0       33,4      478,6         5:45
----------------------------------------------------------------------------------------
 Total:      11,00    +0,58      2586,5      235,0     2586,3     2803,2       884:09


PRECIPITATION (mm)  + Evapotranspiration

              Norm  Standard              Days   Days   Days   
 Month        Rain   Rain-DV      Rain    >0,0   >2,0  >20,0      ET    
----------------------------------------------------------------------
Januar        72,0      +7,2       79,2     25     12      0       8,9
Februar       57,0     +13,6       70,6     19     10      0      12,3
März          65,0     -23,0       42,0     18      6      0      22,4
April         48,0      -8,0       40,0     17      9      0      53,5
Mai           67,0     -15,4       51,6      9      5      1      92,3
Juni          72,0    +105,2      177,2     25     15      3      69,7
Juli          72,0     -52,2       19,8      9      3      0      99,7
August        77,0     -35,6       41,4     15      4      0      95,7
September     71,0     -61,6        9,4      6      1      0      97,0
Oktober       68,0     -23,0       45,0     12      6      0      23,7
November      71,0     -11,6       59,4     20      9      0      12,1
Dezember      75,0     -48,8       26,2     14      4      0       9,0
----------------------------------------------------------------------
 Total:      815,0    -153,2      661,8    189     84      4     596,2


WIND SPEED (km/h)


 Month        Wind     High   Time  Day  DOM DIR Wind Run(km)
-----------------------------------------------------------------
Januar         1,1     41,2  21:45    3       SO  5592.0 
Februar        1,1     41,2  02:15    8       SO  5863.2 
März           1,6     51,5  11:15   28       SO  6516.0 
April          1,1     43,3  21:30   24       SO  5810.4 
Mai            1,7     37,1  20:30   14       SO  7245.6 
Juni           0,5     28,8  16:45    7        W  3902.4 
Juli           0,5     33,0  15:00   20        W  3960.0 
August         0,5     24,7  13:15    9     O-SO  3940.8 
September      0,5     26,8  16:15   13     O-SO  3153.6 
Oktober        0,5     37,1  12:45    5       SO  3600.0 
November       0,8     47,4  07:30   20       SO  4524.0 
Dezember       0,4     28,8  18:00   15       SO  3220.8 
-----------------------------------------------------------------
 Total:        0,9     51,5  11:15  Mär       SO 57333.6 


Calm Values                        26828
Calm in %                         77,0 %

Distributions Wind Dir Values       8006
Distributions Wind Dir N-NO        2,473 %
Distributions Wind Dir NO          2,748 %
Distributions Wind Dir NO-O        2,436 %
Distributions Wind Dir O           6,907 %
Distributions Wind Dir O-SO       17,300 %
Distributions Wind Dir SO         19,248 %
Distributions Wind Dir SO-S        9,468 %
Distributions Wind Dir S           2,823 %
Distributions Wind Dir S-SW        1,049 %
Distributions Wind Dir SW          0,712 %
Distributions Wind Dir SW-W        1,124 %
Distributions Wind Dir W          10,580 %
Distributions Wind Dir W-NW        7,507 %
Distributions Wind Dir NW          6,108 %
Distributions Wind Dir NW-N        5,571 %
Distributions Wind Dir N           3,947 %