VantagePro2AktivPlus    (WsWin32 V2.99.9.2 )

Year summary 2018  -  Nettetal-Kaldenkirchen 50 m above Sealevel

Site coordinates  Longitude: 6° 12' 7"  Ost - Latitude: 51° 19' 5"  Nord

Date Montag, 31. Dezember 2018

            Average             Month                   Month           Icedays   Cold days  Cool days  Summerdays  Heat days 
 Month    Temperature    Min-Temperature  Day    Max-Temperature  Day   max <0°C  min <0°C   max <10°C  max >=25°C  max >=30°C   
------------------------------------------------------------------------------------------------------------------------------
Januar         6,0 °C      0,9 °C  08:15   21     14,3 °C  13:00   24      0           0          24           0          0
Februar        0,8 °C     -7,3 °C  07:45   27      8,8 °C  13:00   16      3          21          28           0          0
März           5,4 °C     -6,9 °C  00:00    1     16,4 °C  14:15   10      0           8          14           0          0
April         13,9 °C      1,7 °C  03:30    6     30,1 °C  14:00   20      0           0           0           4          1
Mai           17,9 °C      4,3 °C  06:45    2     30,5 °C  13:30   29      0           0           0          14          1
Juni          19,1 °C      8,8 °C  05:30   23     30,4 °C  14:15    7      0           0           0          11          1
Juli          23,2 °C     11,7 °C  06:15   11     36,1 °C  14:45   26      0           0           0          29         11
August        20,6 °C      8,3 °C  06:45   26     36,3 °C  13:45    7      0           0           0          17          5
September     16,1 °C      2,4 °C  08:00   30     30,9 °C  14:00   18      0           0           0           7          1
Oktober       12,6 °C      2,7 °C  06:15   28     27,6 °C  15:15   13      0           0           3           5          0
November       7,2 °C      0,0 °C  05:00   23     17,2 °C  14:15    6      0           0          13           0          0
Dezember       6,0 °C     -1,4 °C  09:15   28     13,8 °C  13:45    3      0           5          21           0          0
------------------------------------------------------------------------------------------------------------------------------
 Total:       12,5 °C     -7,3 °C  07:45  Feb     36,3 °C  13:45  Aug      3          34         103          87         20 

Mean Minimal-Temperature             8,3 °C
Mean Maxmimal-Temperature           16,8 °C             

Last year Ice days    max <  0°C      2
Last year Cold days   min <  0°C     27
Last year Cool days   max < 10°C    100
Last year Summer days max >=25°C     48
Last year Heat days   max >=30°C     10 


TEMPERATURE (°C) - Sun

                                 Heat       Cool     Growing   Home Heat
             Norm              Deg days   Deg days   Deg days  Deg days   Sun duration
 Month       Temp.     STDV   Base 18,0  Base 18,0   Base 5,0  Base 12,0     hours     
----------------------------------------------------------------------------------------
Januar        1,60    +4,44       370,8        0,0       46,2      425,3         3:45
Februar       5,60    -4,77       480,8        0,0        0,0      536,8        77:45
März          7,20    -1,78       390,1        0,0       56,1      452,1        67:30
April        10,20    +3,68       132,9        9,3      266,4       91,7        87:45
Mai          11,10    +6,79        50,8       47,5      399,7       10,3       155:00
Juni         19,50    -0,42        19,9       52,2      422,4        0,0       102:45
Juli         18,90    +4,26         1,1      161,0      562,9        0,0       172:05
August       19,00    +1,61        10,9       91,8      484,0        0,0       129:45
September    14,20    +1,92        76,9       20,5      333,6       64,9       108:30
Oktober      11,40    +1,24       172,8        6,6      237,1      154,6        88:20
November      5,50    +1,68       324,5        0,0       79,0      369,4        26:00
Dezember      4,90    +1,14       370,7        0,0       62,4      425,2         2:45
----------------------------------------------------------------------------------------
 Total:      10,70    +1,78      2402,2      389,0     2949,6     2530,3      1021:55


PRECIPITATION (mm)  + Evapotranspiration

              Norm  Standard              Days   Days   Days   
 Month        Rain   Rain-DV      Rain    >0,0   >2,0  >20,0      ET    
----------------------------------------------------------------------
Januar        47,9     +21,1       69,0     21     13      0       8,9
Februar       51,2     -39,0       12,2      8      3      0      13,4
März         102,0     -40,0       62,0     21     13      0      24,4
April         29,4     +41,8       71,2     15      7      1      75,7
Mai           62,7     -19,5       43,2      8      5      1     118,9
Juni          45,8     -19,2       26,6      8      2      0      90,2
Juli          42,8     -35,2        7,6      6      1      0     183,4
August        57,7     -16,3       41,4     11      6      0     121,9
September     62,2     -42,2       20,0      7      3      0      79,2
Oktober      101,4     -78,2       23,2      8      1      0      49,6
November      82,2     -66,0       16,2     15      4      0      16,5
Dezember      83,4      -9,2       74,2     27      9      0       8,8
----------------------------------------------------------------------
 Total:      768,7    -301,9      466,8    155     67      2     790,9


WIND SPEED (km/h)


 Month        Wind     High   Time  Day  DOM DIR Wind Run(km)
-----------------------------------------------------------------
Januar         0,9     61,8  11:00   18     O-SO  5702.4 
Februar        1,4     39,1  17:00   24       SO  5618.4 
März           2,0     41,2  10:00    1       SO  7459.2 
April          1,1     43,3  00:00   30       SO  4992.0 
Mai            0,8     30,9  16:30   14       SO  5258.4 
Juni           0,5     30,9  13:15   21        W  4308.0 
Juli           0,6     33,0  12:00    1        W  4684.8 
August         0,3     47,4  19:15    9     O-SO  3494.4 
September      0,2     28,8  07:00   21       SO  2563.2 
Oktober        0,4     37,1  16:15   14     O-SO  3520.8 
November       0,9     53,6  21:30   19       SO  4910.4 
Dezember       0,6     39,1  23:15   15     O-SO  4387.2 
-----------------------------------------------------------------
 Total:        0,8     61,8  11:00  Jan       SO 56901.6 


Calm Values                        27903
Calm in %                         79,9 %

Distributions Wind Dir Values       7003
Distributions Wind Dir N-NO        1,714 %
Distributions Wind Dir NO          1,656 %
Distributions Wind Dir NO-O        2,756 %
Distributions Wind Dir O           8,782 %
Distributions Wind Dir O-SO       20,491 %
Distributions Wind Dir SO         22,733 %
Distributions Wind Dir SO-S       12,880 %
Distributions Wind Dir S           5,269 %
Distributions Wind Dir S-SW        1,628 %
Distributions Wind Dir SW          1,257 %
Distributions Wind Dir SW-W        1,299 %
Distributions Wind Dir W           7,054 %
Distributions Wind Dir W-NW        3,941 %
Distributions Wind Dir NW          2,827 %
Distributions Wind Dir NW-N        3,113 %
Distributions Wind Dir N           2,599 %