VantagePro2AktivPlus    (WsWin32 V2.99.9.0 )

Year summary 2022  -  Nettetal-Kaldenkirchen 50 m above Sealevel

Site coordinates  Longitude: 6° 12' 7"  Ost - Latitude: 51° 19' 5"  Nord

Date Samstag, 31. Dezember 2022

            Average             Month                   Month           Icedays   Cold days  Cool days  Summerdays  Heat days 
 Month    Temperature    Min-Temperature  Day    Max-Temperature  Day   max <0°C  min <0°C   max <10°C  max >=25°C  max >=30°C   
------------------------------------------------------------------------------------------------------------------------------
Januar         4,7 °C     -2,1 °C  01:10   11     15,0 °C  14:20    1      0           2          27           0          0
Februar        6,7 °C     -1,9 °C  06:00   12     12,9 °C  12:00   14      0           5          13           0          0
März           8,6 °C     -2,2 °C  04:10    7     19,9 °C  12:40   24      0           3           5           0          0
April         10,6 °C     -1,9 °C  08:00    3     22,8 °C  16:30   12      0           1           3           0          0
Mai           16,8 °C      6,6 °C  06:40    2     31,3 °C  13:40   18      0           0           0           8          1
Juni          19,3 °C      6,6 °C  06:00    2     34,3 °C  15:10   18      0           0           0          12          3
Juli          21,1 °C     11,0 °C  06:20    6     37,2 °C  17:20   19      0           0           0          20          5
August        22,6 °C     11,0 °C  06:40    6     34,1 °C  15:00    3      0           0           0          24         12
September     15,7 °C      4,4 °C  07:10   29     31,7 °C  14:00    5      0           0           0           8          2
Oktober       14,3 °C      3,7 °C  08:20   12     23,8 °C  14:40   28      0           0           0           0          0
November       9,5 °C     -0,2 °C  04:30   20     17,4 °C  02:40    1      0           1           9           0          0
Dezember       4,3 °C     -7,2 °C  01:50   15     17,4 °C  12:20   31      4           8          19           0          0
------------------------------------------------------------------------------------------------------------------------------
 Total:       12,9 °C     -7,2 °C  01:50  Dez     37,2 °C  17:20  Jul      4          20          76          72         23 

Mean Minimal-Temperature             8,6 °C
Mean Maxmimal-Temperature           17,1 °C             

Last year Ice days    max <  0°C      5
Last year Cold days   min <  0°C     33
Last year Cool days   max < 10°C    111
Last year Summer days max >=25°C     45
Last year Heat days   max >=30°C      4 


TEMPERATURE (°C) - Sun

                                 Heat       Cool     Growing   Home Heat
             Norm              Deg days   Deg days   Deg days  Deg days   Sun duration
 Month       Temp.     STDV   Base 18,0  Base 18,0   Base 5,0  Base 12,0     hours     
----------------------------------------------------------------------------------------
Januar        1,60    +3,13       411,3        0,0       29,5      466,1         5:30
Februar       5,60    +1,13       315,5        0,0       56,1      371,5        39:20
März          7,20    +1,37       292,4        0,0      116,9      331,6       122:40
April        10,20    +0,36       223,3        0,0      172,9      218,0       110:06
Mai          11,10    +5,74        58,5       22,7      367,2        8,2       122:30
Juni         19,50    -0,18        15,4       55,0      429,6        0,0       125:26
Juli         18,90    +2,17         0,5       95,6      498,2        0,0       120:11
August       19,00    +3,60         0,2      142,7      545,5        0,0       134:00
September    14,20    +1,53        98,7       30,7      322,0       56,1        97:07
Oktober      11,40    +2,86       116,7        0,7      287,0       38,2        71:50
November      5,50    +3,97       255,8        0,0      137,3      284,6        30:14
Dezember      4,90    -0,56       423,4        0,0       57,6      481,0         1:30
----------------------------------------------------------------------------------------
 Total:      10,70    +2,19      2211,6      347,4     3019,7     2255,3       980:24


PRECIPITATION (mm)  + Evapotranspiration

              Norm  Standard              Days   Days   Days   
 Month        Rain   Rain-DV      Rain    >0,0   >2,0  >20,0      ET    
----------------------------------------------------------------------
Januar        47,9      -3,9       44,0     16      6      0       6,4
Februar       51,2     +17,0       68,2     23     10      1      15,4
März         102,0     -93,4        8,6      5      2      0      48,2
April         29,4     +29,2       58,6     11      5      1      65,8
Mai           62,7     -39,7       23,0      9      4      0     118,2
Juni          45,8     +17,6       63,4     14      8      1     113,3
Juli          42,8     -20,8       22,0      6      3      0     140,0
August        57,7     -48,3        9,4      6      2      0     143,9
September     62,2     +54,6      116,8     18     10      3      66,0
Oktober      101,4     -64,0       37,4     14      5      0      37,5
November      82,2     -27,0       55,2     16     10      0      20,6
Dezember      83,4     -10,0       73,4     15     10      0       7,4
----------------------------------------------------------------------
 Total:      768,7    -188,7      580,0    153     75      6     782,7


WIND SPEED (km/h)


 Month        Wind     High   Time  Day  DOM DIR Wind Run(km)
-----------------------------------------------------------------
Januar         1,6     37,2  20:30    8     O-SO  4188.0 
Februar        3,0     47,6  08:30   14     N-NW  6297.6 
März           3,3     53,8  17:00   19       SO  6652.8 
April          2,7     35,2  09:10    7       SO  6352.8 
Mai            1,7     98,0  18:30   16        W  4432.8 
Juni           1,8     24,8  11:50   23        O  4365.6 
Juli           1,4     24,8  14:40    2        W  3871.2 
August         1,4     24,8  15:20   30        W  4094.4 
September      1,3     26,9  15:40    1        O  3338.4 
Oktober        1,7     33,1  03:00    1     O-SO  3890.4 
November       2,8     35,2  02:20   17     O-SO  5834.4 
Dezember       2,1     35,2  16:50   30     O-SO  5068.8 
-----------------------------------------------------------------
 Total:        2,0     98,0  18:30  Mai     O-SO 58389.6 


Calm Values                        22450
Calm in %                         43,0 %

Distributions Wind Dir Values      29741
Distributions Wind Dir N-NO        2,979 %
Distributions Wind Dir NO          3,635 %
Distributions Wind Dir NO-O        6,032 %
Distributions Wind Dir O          11,627 %
Distributions Wind Dir O-SO       15,134 %
Distributions Wind Dir SO         13,843 %
Distributions Wind Dir SO-S        8,268 %
Distributions Wind Dir S           3,261 %
Distributions Wind Dir S-SW        1,459 %
Distributions Wind Dir SW          0,982 %
Distributions Wind Dir SW-W        2,354 %
Distributions Wind Dir W           9,018 %
Distributions Wind Dir W-NW        5,070 %
Distributions Wind Dir NW          5,938 %
Distributions Wind Dir NW-N        6,594 %
Distributions Wind Dir N           3,806 %