VantagePro2AktivPlus    (WsWin32 V2.99.9.0 )

Year summary 2023  -  Nettetal-Kaldenkirchen 50 m above Sealevel

Site coordinates  Longitude: 6° 12' 7"  Ost - Latitude: 51° 19' 5"  Nord

Date Sonntag, 31. Dezember 2023

            Average             Month                   Month           Icedays   Cold days  Cool days  Summerdays  Heat days 
 Month    Temperature    Min-Temperature  Day    Max-Temperature  Day   max <0°C  min <0°C   max <10°C  max >=25°C  max >=30°C   
------------------------------------------------------------------------------------------------------------------------------
Januar         3,6 °C     -3,5 °C  03:40   29     15,0 °C  14:20    1      0          11          27           0          0
Februar        6,2 °C     -3,1 °C  08:00    9     15,1 °C  13:40   17      0           6          18           0          0
März           7,9 °C     -2,6 °C  07:00    1     18,8 °C  12:30   18      0           4          12           0          0
April          9,8 °C     -0,8 °C  07:30    4     20,5 °C  14:40   22      0           2           3           0          0
Mai           15,3 °C      4,2 °C  04:50    3     25,2 °C  13:40   31      0           0           0           2          0
Juni          21,6 °C     10,3 °C  06:40    1     33,4 °C  12:20   25      0           0           0          21          7
Juli          20,1 °C     11,2 °C  06:00    6     35,7 °C  13:00    9      0           0           0          10          3
August        19,1 °C     11,0 °C  06:40   31     30,3 °C  13:00   11      0           0           0          11          1
September     19,2 °C      8,4 °C  07:30   24     31,5 °C  14:00   10      0           0           0          12          3
Oktober       14,0 °C      3,2 °C  07:50   16     25,7 °C  15:40    2      0           0           0           2          0
November       7,8 °C     -0,2 °C  20:40   28     15,7 °C  12:10    2      0           1          13           0          0
Dezember       6,7 °C     -2,8 °C  08:50    2     11,8 °C  11:30   28      0           4          17           0          0
------------------------------------------------------------------------------------------------------------------------------
 Total:       12,6 °C     -3,5 °C  03:40  Jan     35,7 °C  13:00  Jul      0          28          90          58         14 

Mean Minimal-Temperature             8,9 °C
Mean Maxmimal-Temperature           16,4 °C             

Last year Ice days    max <  0°C      4
Last year Cold days   min <  0°C     20
Last year Cool days   max < 10°C     76
Last year Summer days max >=25°C     72
Last year Heat days   max >=30°C     23 


TEMPERATURE (°C) - Sun

                                 Heat       Cool     Growing   Home Heat
             Norm              Deg days   Deg days   Deg days  Deg days   Sun duration
 Month       Temp.     STDV   Base 18,0  Base 18,0   Base 5,0  Base 12,0     hours     
----------------------------------------------------------------------------------------
Januar        1,60    +1,98       447,1        0,0       25,7      501,9         5:20
Februar       5,60    +0,62       329,8        0,0       56,4      385,8        43:10
März          7,20    +0,73       312,1        0,0      106,6      318,0        44:50
April        10,20    -0,40       246,1        0,0      143,9      262,7        78:50
Mai          11,10    +4,20        87,2        3,6      319,4       17,7       117:30
Juni         19,50    +2,11         5,5      113,7      498,2        0,0       149:00
Juli         18,90    +1,17         3,9       68,2      467,3        0,0        92:15
August       19,00    +0,08        20,1       53,7      436,5        0,0        83:40
September    14,20    +4,99        22,1       57,9      425,8        0,0       122:25
Oktober      11,40    +2,65       127,7        5,1      280,4      107,3        48:50
November      5,50    +2,35       304,6        0,0       96,7      349,8        15:10
Dezember      4,90    +1,83       349,5        0,0       78,2      411,5         2:00
----------------------------------------------------------------------------------------
 Total:      10,70    +1,95      2255,8      302,1     2935,0     2354,6       803:00


PRECIPITATION (mm)  + Evapotranspiration

              Norm  Standard              Days   Days   Days   
 Month        Rain   Rain-DV      Rain    >0,0   >2,0  >20,0      ET    
----------------------------------------------------------------------
Januar        47,9     +55,9      103,8     18      9      1       7,0
Februar       51,2     -37,8       13,4     11      1      0      15,4
März         102,0     -21,4       80,6     22     10      0      22,8
April         29,4     +41,4       70,8     15      8      0      51,4
Mai           62,7     -16,1       46,6     10      5      0      86,2
Juni          45,8      -9,8       36,0      8      2      1     155,5
Juli          42,8     +30,2       73,0     18     11      0     110,6
August        57,7     +60,3      118,0     18     11      1      68,5
September     62,2      +8,4       70,6      8      5      1      76,8
Oktober      101,4      +3,2      104,6     19     11      1      34,2
November      82,2     +62,0      144,2     25     15      2      10,7
Dezember      83,4     +16,0       99,4     22     15      0       6,7
----------------------------------------------------------------------
 Total:      768,7    +192,3      961,0    194    103      7     645,7


WIND SPEED (km/h)


 Month        Wind     High   Time  Day  DOM DIR Wind Run(km)
-----------------------------------------------------------------
Januar         1,7     37,2  20:30    8       SO  4550.4 
Februar        1,6     35,2  12:30   28       NW  3842.4 
März           2,3     37,2  18:40   10     O-SO  5673.6 
April          2,7     53,8  18:40   21       SO  6235.2 
Mai            1,8     35,2  13:10    4     S-SO  5016.0 
Juni           1,8     31,0  14:20    3     O-SO  4680.0 
Juli           1,3     29,0  11:40   15        O  3736.8 
August         1,0     24,8  09:50    2        O  3134.4 
September      1,6     24,8  12:00    5     O-SO  3631.2 
Oktober        1,7     39,3  14:50   21        O  4384.8 
November       2,0     47,6  11:50    2        O  4994.4 
Dezember       2,5     37,2  19:30   21       NW  5947.2 
-----------------------------------------------------------------
 Total:        1,8     53,8  18:40  Apr     O-SO 55826.4 


Calm Values                        25181
Calm in %                         48,1 %

Distributions Wind Dir Values      27223
Distributions Wind Dir N-NO        2,975 %
Distributions Wind Dir NO          4,489 %
Distributions Wind Dir NO-O        7,148 %
Distributions Wind Dir O          12,008 %
Distributions Wind Dir O-SO       13,705 %
Distributions Wind Dir SO         12,831 %
Distributions Wind Dir SO-S        8,199 %
Distributions Wind Dir S           3,787 %
Distributions Wind Dir S-SW        1,447 %
Distributions Wind Dir SW          1,249 %
Distributions Wind Dir SW-W        2,311 %
Distributions Wind Dir W           8,772 %
Distributions Wind Dir W-NW        5,675 %
Distributions Wind Dir NW          7,203 %
Distributions Wind Dir NW-N        4,900 %
Distributions Wind Dir N           3,299 %