VantagePro2AktivPlus    (WsWin32 V2.99.9.2 )

Year summary 2025  -  Nettetal-Kaldenkirchen 50 m above Sealevel

Site coordinates  Longitude: 6° 12' 7"  Ost - Latitude: 51° 19' 5"  Nord

Date Samstag, 25. Oktober 2025

            Average             Month                   Month           Icedays   Cold days  Cool days  Summerdays  Heat days 
 Month    Temperature    Min-Temperature  Day    Max-Temperature  Day   max <0°C  min <0°C   max <10°C  max >=25°C  max >=30°C   
------------------------------------------------------------------------------------------------------------------------------
Januar         3,5 °C     -4,4 °C  06:00   14     13,2 °C  13:40    6      0          11          25           0          0
Februar        4,6 °C     -3,6 °C  07:30   17     17,3 °C  15:20   21      0          10          20           0          0
März           8,7 °C     -1,5 °C  07:10    4     22,1 °C  14:10   21      0           7           8           0          0
April         12,9 °C      2,3 °C  07:30    7     24,9 °C  14:30   30      0           0           1           0          0
Mai           15,9 °C      4,8 °C  06:40    5     29,9 °C  12:10    2      0           0           0           4          0
Juni          20,4 °C      9,4 °C  06:10    9     34,7 °C  13:30   22      0           0           0          14          6
Juli          20,5 °C     11,8 °C  06:20   10     38,5 °C  14:30    2      0           0           0          15          3
August        20,3 °C      9,0 °C  07:10   25     33,2 °C  14:30   13      0           0           0          15          4
September     16,4 °C      6,7 °C  07:50   28     26,7 °C  17:20    7      0           0           0           3          0
Oktober       12,7 °C      6,1 °C  06:20    1     20,2 °C  13:00   10      0           0           1           0          0
------------------------------------------------------------------------------------------------------------------------------
 Total:       13,7 °C     -4,4 °C  06:00  Jan     38,5 °C  14:30  Jul      0          28          55          51         13 

Mean Minimal-Temperature             9,3 °C
Mean Maxmimal-Temperature           18,0 °C             

Last year Ice days    max <  0°C      5
Last year Cold days   min <  0°C     17
Last year Cool days   max < 10°C     74
Last year Summer days max >=25°C     49
Last year Heat days   max >=30°C     13 


TEMPERATURE (°C) - Sun

                                 Heat       Cool     Growing   Home Heat
             Norm              Deg days   Deg days   Deg days  Deg days   Sun duration
 Month       Temp.     STDV   Base 18,0  Base 18,0   Base 5,0  Base 12,0     hours     
----------------------------------------------------------------------------------------
Januar        1,60    +1,89       449,8        0,0       25,6      511,8         9:40
Februar       5,60    -0,97       374,5        0,0       40,0      423,1        38:20
März          7,20    +1,46       289,6        0,0      118,9      328,7       109:13
April        10,20    +2,72       153,7        1,2      237,6      110,2       126:07
Mai          11,10    +4,76        81,3       15,1      336,8       43,3       119:34
Juni         19,50    +0,93        17,2       90,2      463,0        0,0       111:40
Juli         18,90    +1,58         1,9       78,8      479,9        0,0        84:44
August       19,00    +1,33         8,0       80,3      475,3        0,0       107:50
September    14,20    +2,22        64,2       16,7      342,6        9,1        79:35
Oktober      11,40    +1,32       132,1        0,0      192,9       73,7        21:40
----------------------------------------------------------------------------------------
 Total:      10,70    +2,97      1572,3      282,3     2712,5     1499,8       808:23


PRECIPITATION (mm)  + Evapotranspiration

              Norm  Standard              Days   Days   Days   
 Month        Rain   Rain-DV      Rain    >0,0   >2,0  >20,0      ET    
----------------------------------------------------------------------
Januar        47,9     +68,1      116,0     26     15      0       5,7
Februar       51,2     -26,0       25,2     11      4      0      16,1
März         102,0     -95,6        6,4      6      1      0      48,4
April         29,4     +18,8       48,2     11      2      1      78,2
Mai           62,7     -19,9       42,8      8      5      0     110,3
Juni          45,8      -5,6       40,2     12      7      1     118,6
Juli          42,8     +32,2       75,0     14      7      1     115,0
August        57,7     -35,5       22,2     11      2      0     115,4
September     62,2     +40,8      103,0     12      5      1      58,7
Oktober      101,4     -66,1       35,3     14      2      0      19,2
----------------------------------------------------------------------
 Total:      768,7    -254,4      514,3    125     50      4     685,6


WIND SPEED (km/h)


 Month        Wind     High   Time  Day  DOM DIR Wind Run(km)
-----------------------------------------------------------------
Januar         1,9     35,2  12:10    6     O-SO  4700.2 
Februar        2,6     37,2  09:30   19       SO  5146.8 
März           1,7     41,4  10:30   18       SO  4162.7 
April          1,7     43,4  12:00    1       SO  4189.5 
Mai            1,3     26,9  12:50   11       SO  3891.0 
Juni           1,0     29,0  12:10   12     O-SO  3182.5 
Juli           0,9     31,0  15:40    2        W  2901.8 
August         1,0     33,1  12:20   29        O  3029.5 
September      1,7     33,1  12:00    3        O  4441.8 
Oktober        1,4     47,6  13:30   23     O-SO  2728.7 
-----------------------------------------------------------------
 Total:        1,5     47,6  13:30  Okt     O-SO 38374.5 


Calm Values                        25651
Calm in %                         60,3 %

Distributions Wind Dir Values      16859
Distributions Wind Dir N-NO        1,424 %
Distributions Wind Dir NO          2,165 %
Distributions Wind Dir NO-O        5,143 %
Distributions Wind Dir O          14,426 %
Distributions Wind Dir O-SO       18,512 %
Distributions Wind Dir SO         18,056 %
Distributions Wind Dir SO-S       11,661 %
Distributions Wind Dir S           4,016 %
Distributions Wind Dir S-SW        1,157 %
Distributions Wind Dir SW          0,753 %
Distributions Wind Dir SW-W        1,127 %
Distributions Wind Dir W           7,563 %
Distributions Wind Dir W-NW        5,362 %
Distributions Wind Dir NW          4,425 %
Distributions Wind Dir NW-N        2,776 %
Distributions Wind Dir N           1,435 %