VantagePro2AktivPlus    (WsWin32 V2.99.9.2 )

Year summary 2026  -  Nettetal-Kaldenkirchen 50 m above Sealevel

Site coordinates  Longitude: 6° 12' 7"  Ost - Latitude: 51° 19' 5"  Nord

Date Freitag, 15. Mai 2026

            Average             Month                   Month           Icedays   Cold days  Cool days  Summerdays  Heat days 
 Month    Temperature    Min-Temperature  Day    Max-Temperature  Day   max <0°C  min <0°C   max <10°C  max >=25°C  max >=30°C   
------------------------------------------------------------------------------------------------------------------------------
Januar         3,2 °C     -6,6 °C  06:10   11     11,7 °C  15:00   17      0           8          26           0          0
Februar        6,8 °C     -4,2 °C  06:20   15     19,9 °C  12:50   27      0           3          18           0          0
März           9,4 °C     -0,6 °C  06:40   27     19,6 °C  13:20    9      0           1           2           0          0
April         12,2 °C      1,2 °C  06:40    2     21,9 °C  15:00    9      0           0           0           0          0
Mai           12,8 °C      4,4 °C  06:40   15     26,2 °C  14:00    2      0           0           0           1          0
------------------------------------------------------------------------------------------------------------------------------
 Total:        8,4 °C     -6,6 °C  06:10  Jan     26,2 °C  14:00  Mai      0          12          46           1          0 

Mean Minimal-Temperature             4,6 °C
Mean Maxmimal-Temperature           12,3 °C             

Last year Ice days    max <  0°C      1
Last year Cold days   min <  0°C     41
Last year Cool days   max < 10°C     85
Last year Summer days max >=25°C     51
Last year Heat days   max >=30°C     13 


TEMPERATURE (°C) - Sun

                                 Heat       Cool     Growing   Home Heat
             Norm              Deg days   Deg days   Deg days  Deg days   Sun duration
 Month       Temp.     STDV   Base 18,0  Base 18,0   Base 5,0  Base 12,0     hours     
----------------------------------------------------------------------------------------
Januar        1,60    +1,57       459,6        0,0       21,8      521,6         7:00
Februar       5,60    +1,21       313,3        0,0       68,5      349,6        25:40
März          7,20    +2,15       268,0        0,0      136,5      330,0       101:03
April        10,20    +1,95       175,5        0,0      214,5      137,7       115:00
Mai          11,10    +1,69        78,2        0,0      116,8       63,0        41:40
----------------------------------------------------------------------------------------
 Total:      10,70    -2,29      1294,6        0,0      558,2     1402,0       290:23


PRECIPITATION (mm)  + Evapotranspiration

              Norm  Standard              Days   Days   Days   
 Month        Rain   Rain-DV      Rain    >0,0   >2,0  >20,0      ET    
----------------------------------------------------------------------
Januar        47,9      -3,5       44,4     17      7      0       7,5
Februar       51,2      +4,8       56,0     20      9      0      12,2
März         102,0     -59,2       42,8      9      7      0      41,1
April         29,4     -16,6       12,8      7      1      0      85,6
Mai           62,7     -38,9       23,8     10      4      0      31,9
----------------------------------------------------------------------
 Total:      768,7    -588,9      179,8     63     28      0     178,3


WIND SPEED (km/h)


 Month        Wind     High   Time  Day  DOM DIR Wind Run(km)
-----------------------------------------------------------------
Januar         3,2     43,4  11:10    9       SO  6598.4 
Februar        3,5     41,4  01:30   19       SO  6588.1 
März           1,4     35,2  11:40   18     O-SO  3851.6 
April          1,8     35,2  16:50   30     O-SO  4535.3 
Mai            1,2     33,1  10:30    1     O-SO  1766.0 
-----------------------------------------------------------------
 Total:        2,3     43,4  11:10  Jan       SO 23339.4 


Calm Values                         9188
Calm in %                         47,5 %

Distributions Wind Dir Values      10146
Distributions Wind Dir N-NO        0,700 %
Distributions Wind Dir NO          1,173 %
Distributions Wind Dir NO-O        3,105 %
Distributions Wind Dir O          11,177 %
Distributions Wind Dir O-SO       21,368 %
Distributions Wind Dir SO         21,812 %
Distributions Wind Dir SO-S       13,444 %
Distributions Wind Dir S           3,440 %
Distributions Wind Dir S-SW        1,015 %
Distributions Wind Dir SW          0,749 %
Distributions Wind Dir SW-W        1,202 %
Distributions Wind Dir W           6,791 %
Distributions Wind Dir W-NW        4,416 %
Distributions Wind Dir NW          5,786 %
Distributions Wind Dir NW-N        2,927 %
Distributions Wind Dir N           0,897 %